« Back to Freshmen

Printable Version »

Updated:  07/14/2006   

2005 Adams 
Freshmen Roster

BROWN NAME WHITE BROWN NAME WHITE
5 Andrew Waszak* 5 59 Anthony Smith 96
6 Dominque 60 Taylor Duda 60
13 Joe Reynolds* 13 62 Kevin Cleveland 62
14 Jason Finney 14 64 Jeff Williams 64
15 Cody Wilson 32 65 Christian Babini 65
21 Kevin Rohner 21 67 Kevin Markey  79
23 Matt Egbert 22 71 Kurtis Dabvenport 98
25 Beau Barterian* 31 73 Faraz Haq 72
26 Ryan Crocenzi 26 74 Nick Corby 74
27 Dwayne Murray 59 75 Peter Brunotte 75
28 Michael Barber 20 76 Cameron Miller  76
29 Kashif Bhatti 35 78 Lloyd Reeves 93
36 Elliot Ford 47 80 Richard Farinas 68
38 Mitchel Weiland 38 81 Andrew Maas 81
40 Christian Boada 40 83 Bob Patten 86
41 Matt Stankey 41 84 Michael Reimann 84
44 Nick Montes 67 86 James Beamon 90
46 Alex Grady 46 87 Chaz Swoope 94
47 Andrew Johnson* 55 89 Bret Miller 61
48 Anthony Johnson 48 91 Michael Sirosky 91
49 Scot Clemons 56 92 Joel Wentzloff 92
51 Michael White 51 94 Sherwin Shushtari 50
57 Adam Palma 57 96 Jordan Parker 66
58 Matthew Bienick 58 97 Spence Teasley 87
* - Co-Captains
Head Coach: Casey Wescott
Assistant Coaches: Nathaniel Farley, Jason Burcham, Matthew Spierling